Series Points Standings
KC Pro West 2025
|
1st - LOGAN ZAVORAL #55 - FISHER, MN | 4th | 1st | 1st | 1st | 2nd | 3rd | 3rd | 2nd | 4th | 6th | 4th | 4th |
169 | 2nd - BRYSEN CHRISTENSON #29b - DRAYTON, ND | 1st | | 2nd | 3rd | 1st | 2nd | 14th | 4th | 3rd | 12th | 3rd | 3rd |
139 (-30) | 3rd - ETHAN HANSEN #810 - GRAND FORKS, ND | 3rd | | 6th | 8th | 4th | 7th | 11th | 8th | 8th | 10th | 6th | 9th |
107 (-62) | 4th - ADDISON BRATLIE #715 - NORTHWOOD, ND | | | 3rd | 2nd | | | 7th | 5th | 6th | 1st | 10th | 2nd |
100 (-69) | 5th - BRYNLEE CHRISTENSON #125 - DRAYTON, ND | 5th | | 7th | 6th | 8th | 4th | 16th | 11th | 12th | 4th | 8th | 10th |
96 (-73) | 6th - HENRY BUCHANAN #86 - MINNEDOSA, MB | | | | | 5th | 5th | 12th | 3rd | 5th | 11th | 1st | 1st |
93 (-76) | 7th - RYLYN REDDEN #330 - NEWFOLDEN, MN | | | 11th | 4th | 9th | 6th | 8th | 10th | 9th | 7th | 9th | 11th |
86 (-83) | 8th - JAXON THUNDER #6d - WARROAD, MN | | | | | 7th | 1st | 5th | 9th | 10th | 9th | 5th | 5th |
85 (-84) | 9th - ELI HANSEN #3g - DEERING, ND | | | 5th | | | | 9th | 7th | 7th | 5th | 7th | 7th |
72 (-97) | 10th - BECKETT BARCLAY #1b - GRAND FORKS, ND | | | 9th | 7th | 10th | | 15th | | 11th | 8th | 2nd | 6th |
68 (-101) | 11th - ADEN BORGEN #818 - GEORGETOWN, MN | 2nd | | | | | | 1st | 1st | | | | |
47 (-122) | 12th - LIAM BORGEN #819 - GEORGETOWN, MN | 6th | | | | | | 6th | 6th | | | | |
33 (-136) | 13th - BRIGGS BREKKE #5b - DEVILS LAKE, ND | | | | | | | | | 1st | 2nd | | |
31 (-138) | 14th - PAISLEY WOIDYLA #521 - HOLDINGFORD, MN | | | 10th | 5th | 6th | | | | | | | |
30 (-139) | 15th - PETE MILLER #3p - GOODRIDGE, MN | | | | | 3rd | | 2nd | | | | | |
29 (-140) | 15th - LANDAN LYSNE #3l - MINNEWAUAKAN, ND | | | | | | | | | 2nd | 3rd | | |
29 (-140) | 17th - WILLIAM CARSON #29 - THOMPSON, ND | | | 4th | | | | 13th | | | | | |
17 (-152) | 18th - RHETT ROED #45x - FOSSTON, MN | | | | | | | 4th | | | | | |
13 (-156) | 19th - LEVI ROY #63 - LANGDON, ND | | | | | | | | | | | | 8th |
9 (-160) | 19th - OWEN HANSEN #8o - DEERING, ND | | | 8th | | | | | | | | | |
9 (-160) | 21st - PAISLEY ROED #18x - FOSSTON, MN | | | | | | | 10th | | | | | |
7 (-162) | |