Series Points Standings
KC Pro West 2025
|
1st - DEEGAN PARKHURST #822 - OSLO, MN | 1st | 1st | 1st | 1st | 1st | 1st | 5th | 3rd | 1st | 1st | 2nd | 2nd |
184 | 2nd - FINNLEY FRIESEN #222 - WINKLER, MB | | | 3rd | 4th | | | 4th | 2nd | 3rd | 3rd | 5th | 5th |
107 (-77) | 3rd - COLT FRIESEN #74 - WINKLER, MB | | | 2nd | 3rd | | | 3rd | 4th | 6th | 8th | 3rd | 3rd |
104 (-80) | 4th - RYZER SOLEM #14 - ARDOCH, ND | 3rd | 2nd | 6th | 7th | 2nd | 2nd | 11th | 12th | 16th | 13th | 20th | 20th |
98 (-86) | 5th - OWEN HANSEN #8o - DEERING, ND | | | 4th | | | | 6th | 6th | 8th | 6th | 14th | 10th |
65 (-119) | 6th - ELI QUAMME #3e - , | | | | | | | 1st | 1st | | | 1st | 1st |
64 (-120) | 7th - DANIEL BUCHANAN #67 - MINNEDOSA, MB | | | | | | | 7th | 9th | 9th | 5th | 6th | 13th |
53 (-131) | 8th - CAYSON BARCLAY #18 - GRAND FORKS, ND | | | 8th | 8th | 3rd | | 9th | 11th | 18th | 16th | 18th | 14th |
52 (-132) | 9th - OAKLEE RODIN #19 - MARION, ND | | | 7th | 5th | | | | | 11th | 11th | | |
34 (-150) | 10th - RHETT YONEY #00 - PETERSBURG, ND | | | | | | 4th | 10th | 10th | 17th | 15th | 19th | 17th |
32 (-152) | 11th - PAISLEY WOIDYLA #521 - HOLDINGFORD, MN | 2nd | | | | | | 2nd | | DNF | | | |
31 (-153) | 12th - PIPER METZ #49p - NORTHWOOD, ND | | | | | | | 8th | 7th | 18th | 7th | | |
30 (-154) | 12th - JACE THOMAS #66j - DEVILS LAKE, ND | | | | | | | | | 2nd | 2nd | | |
30 (-154) | 14th - HUDSON HOFFMAN #15 - LANGDON, ND | | | | | | | | | 5th | | 10th | 8th |
28 (-156) | 15th - IVY FETT #82 - FRAZEE, MN | | | 5th | 2nd | | | | | | | | |
27 (-157) | 16th - RETT ERDMAN #33 - MOORHEAD, MN | | | | | | | | | | | 7th | 4th |
23 (-161) | 17th - TENLEY METZ #10t - NORTHWOOD, ND | | | | | | | | | 10th | 4th | | |
20 (-164) | 18th - NOVA BEEBE #72n - WATERTOWN, SD | | | | | | | | | | | 8th | 7th |
19 (-165) | 19th - OLIVER ERICKSON #732 - HUNTER, ND | | | | | | 3rd | | 13th | | | | |
18 (-166) | 20th - WARREN OLSON #007 - LANGDON, ND | | | | | | | | | 7th | | 12th | 21st |
16 (-168) | 20th - CRUZE BEEBE #72 - WATERTOWN, SD | | | | | | | | | | | 9th | 9th |
16 (-168) | 22nd - EMMITT ROY #62 - LANGDON, ND | | | | | | | | | | | 4th | 16th |
14 (-170) | 22nd - RHETT PESEK #21r - EDMORE, ND | | | | | | | | | 14th | 12th | 17th | 12th |
14 (-170) | 22nd - EVERETT OLSON #07 - LANGDON, ND | | | | | | | | | | 10th | 21st | 11th |
14 (-170) | 25th - IVAN ROY #63 - LANGDON, ND | | | | | | | | | | | 15th | 6th |
13 (-171) | 25th - MAX PAETKAU #396 - WINKLER, MB | | | | | | | | | 12th | 9th | | |
13 (-171) | 25th - JETT CHRISTENSON #44j - DRAYTON, ND | | | | | | | | | 4th | | | |
13 (-171) | 28th - JORDY OLSON #11 - HUNTER, ND | | | | | | 5th | | | | | | |
12 (-172) | 28th - COLTON SCHLEY #9 - HOLT, MN | | | | | | | | 8th | | | 22nd | 15th |
12 (-172) | 28th - PAISLEY STRAND #71 - EAST GRAND FORKS, MN | | | | | | | | 5th | | | | |
12 (-172) | 31st - MADALYN CUYPERS #119 - MARION, ND | | | | 6th | | | | | | | | |
11 (-173) | 32nd - ELIJAH EBERTOWSKI #17e - GRAND FORKS, ND | | | | | | | | | | | 11th | 19th |
7 (-177) | 33rd - BERKLEY HANSEN #701 - MINOT, ND | | | | | | | | | 13th | | 16th | 18th |
6 (-178) | 34th - BRONSON BECK #20 - MUNICH, ND | | | | | | | | | 15th | 14th | | |
5 (-179) | 35th - ADDISON CHAPUT #123 - LANGDON, ND | | | | | | | | | | | 13th | |
4 (-180) | |