Series Points Standings
KC Pro West 2025
|
1st - KAIZLEY SOLEM #821 - ARDOCH, ND | | | | | 1st | 1st | 4th | 3rd | 8th | 6th | 1st | 1st |
111 | 2nd - KOY MARUSKA #148x - CLEARBROOK, MN | | | | | | | 1st | 1st | 1st | 1st | | |
64 (-47) | 3rd - COLT FRIESEN #74 - WINKLER, MB | | | | | | | | | 10th | 8th | 2nd | 2nd |
46 (-65) | 4th - ELI HANSEN #3g - DEERING, ND | | | | | | | | | 11th | 9th | 4th | 3rd |
41 (-70) | 5th - EASTON BREKKE #99b - DEVILS LAKE, ND | | | | | | | | | 2nd | 2nd | | |
30 (-81) | 5th - KASE KAPPES #10k - ADA, MN | | | | | | | 2nd | 2nd | | | | |
30 (-81) | 7th - LANDAN LYSNE #3l - MINNEWAUAKAN, ND | | | | | | | | | 3rd | 3rd | | |
28 (-83) | 8th - BRIGGS BREKKE #5b - DEVILS LAKE, ND | | | | | | | | | 4th | 4th | | |
26 (-85) | 9th - HAILEY UGGERUD #94 - DRAYTON, ND | | | | | | | 3rd | | 6th | | | |
25 (-86) | 10th - MEREK MOSTAD #321 - LANGDON, ND | | | | | | | | | 5th | 5th | | |
24 (-87) | 11th - JACE THOMAS #66j - DEVILS LAKE, ND | | | | | | | | | 7th | 7th | | |
20 (-91) | 12th - LEVI ROY #63 - LANGDON, ND | | | | | | | | | | | 3rd | |
14 (-97) | 13th - BOHDYN HOPE #21h - , | | | | | | | | | | | | 4th |
13 (-98) | 14th - MAVERICK MOSTAD #4 - LANGDON, ND | | | | | | | | | 9th | | | |
8 (-103) | |