Series Points Standings
KC Pro West 2025
|
1st - MOXIN SOLEM #25 - ARDOCH, ND | 3rd | 3rd | 2nd | 2nd | 1st | 1st | 5th | 9th | 4th | 7th | 1st | 2nd |
164 | 2nd - LEVI PRUSAK #607 - SALOL, MN | 2nd | 2nd | 3rd | 4th | 2nd | 3rd | 8th | 7th | 8th | 8th | 5th | 4th |
148 (-16) | 3rd - RYLYN REDDEN #330 - NEWFOLDEN, MN | | | 4th | 3rd | 3rd | 2nd | 7th | 5th | 7th | 6th | 3rd | 3rd |
127 (-37) | 4th - ADDISON BRATLIE #715 - NORTHWOOD, ND | | | 1st | 1st | | | 4th | 6th | 5th | 5th | 2nd | 1st |
111 (-53) | 5th - KOY MARUSKA #148x - CLEARBROOK, MN | | | | | | | 3rd | 3rd | 1st | 1st | | |
60 (-104) | 6th - COLT FRIESEN #74 - WINKLER, MB | | | | | | | 9th | 8th | | | 4th | 6th |
41 (-123) | 7th - ELI HANSEN #3g - DEERING, ND | | | | | | | | | 9th | 9th | 7th | 5th |
38 (-126) | 8th - AIDAN JURINA #145 - RED LAKE FALLS, MN | 1st | 1st | | | | | | | | | | |
32 (-132) | 9th - KNOX HOLZER #4 - CROOKSTON, MN | | | | | | | 2nd | 1st | | | | |
31 (-133) | 9th - COLTON KAPPES #711c - ADA, MN | | | | | | | 1st | 2nd | | | | |
31 (-133) | 11th - EASTON BREKKE #99b - DEVILS LAKE, ND | | | | | | | | | 2nd | 3rd | | |
29 (-135) | 11th - LANDAN LYSNE #3l - MINNEWAUAKAN, ND | | | | | | | | | 3rd | 2nd | | |
29 (-135) | 13th - BRIGGS BREKKE #5b - DEVILS LAKE, ND | | | | | | | | | 6th | 4th | | |
24 (-140) | 13th - KASE KAPPES #10k - ADA, MN | | | | | | | 6th | 4th | | | | |
24 (-140) | 15th - BRETLEY IVERSON #104 - , | 4th | | | | | | | | | | | |
13 (-151) | 16th - LEVI ROY #63 - LANGDON, ND | | | | | | | | | | | 6th | |
11 (-153) | |