Series Points Standings
KC Pro West 2025
|
1st - BRYNLEE CHRISTENSON #125 - DRAYTON, ND | 1st | | 3rd | 3rd | 1st | 2nd | 2nd | 2nd | 3rd | 2nd | 5th | 4th |
159 | 2nd - FINNLEY FRIESEN #222 - WINKLER, MB | | | 1st | 2nd | | | 1st | 1st | 1st | 1st | 1st | 1st |
127 (-32) | 3rd - REMI DYRDAHL #177 - BAGLEY, MN | 2nd | 1st | 5th | 7th | 3rd | 1st | 8th | 5th | | | 6th | 7th |
125 (-34) | 4th - DAPHNE ZAVORAL #3 - FISHER, MN | | | | 5th | 4th | 3rd | 9th | 6th | 7th | 6th | 10th | 12th |
91 (-68) | 5th - PAISLEY WOIDYLA #521 - HOLDINGFORD, MN | 3rd | | 2nd | 1st | 2nd | | 3rd | | 5th | | | |
86 (-73) | 6th - MADALYN CUYPERS #119 - MARION, ND | | | | 6th | | | 7th | 4th | 6th | 5th | 9th | 10th |
72 (-87) | 7th - BERKLEY HANSEN #701 - MINOT, ND | | | | | | | 10th | 7th | 8th | 7th | 7th | 6th |
57 (-102) | 8th - CALLIE DEFOE #605 - EAST GRAND FORKS, MN | | | | | | 5th | 11th | 8th | 9th | 8th | 11th | 11th |
56 (-103) | 9th - PIPER METZ #49p - NORTHWOOD, ND | | | | | | | 6th | 3rd | 2nd | 3rd | | |
54 (-105) | 10th - HARPER YONEY #148x - , | | | | | | | | | | | 2nd | 2nd |
30 (-129) | 11th - NOVA BEEBE #72n - WATERTOWN, SD | | | | | | | | | | | 3rd | 3rd |
28 (-131) | 12th - TENLEY METZ #10t - NORTHWOOD, ND | | | | | | | | | 4th | 4th | | |
26 (-133) | 13th - GRACE CARSON #2 - THOMPSON, ND | | | 4th | | | | 5th | | | | | |
25 (-134) | 13th - ADDISON CHAPUT #123 - LANGDON, ND | | | | | | | | | | | 4th | 5th |
25 (-134) | 15th - MADI OSOWSKI #10m - HALLOCK, MN | | | | | | | | | | | 8th | 9th |
17 (-142) | 16th - MADELYN KYLLO #11 - HUNTER, ND | | | | | | 4th | | | | | | |
13 (-146) | 16th - PAISLEY ROED #18x - FOSSTON, MN | | | | | | | 4th | | | | | |
13 (-146) | 16th - IVY FETT #82 - FRAZEE, MN | | | | 4th | | | | | | | | |
13 (-146) | 19th - KIMBER DICK #23k - GRAND RAPIDS, MN | | | 6th | | | | | | | | | |
11 (-148) | 20th - HARPER HANSEN #116 - GRAND FORKS, ND | | | | | | | | | | | | 8th |
9 (-150) | |