2018 KICKER SUMMER SERIES
|
1st - RYAN JARAMILLO #5 - LOS LUNAS, NM | 2nd | 2nd | 4th | 3rd | 4th | 2nd | 1st |
115 | 2nd - STETSON ROMERO #70 - ALAMOSA, CO | | | 6th | 6th | 1st | 1st | 2nd |
109 (-6) | 3rd - DANIEL KELLEY #58 - BLOOMFIELD, NM | 3rd | 4th | | | 2nd | 6th | 3rd |
103 (-12) | 4th - ETHAN SIENKIEWICH #40 - ENCINO, NM | 7th | 7th | 9th | 7th | 7th | 4th | 6th |
89 (-26) | 4th - GRANT MCDONALD #282 - FOUNTAIN HILLS, AZ | 1st | 1st | 5th | 4th | | | |
89 (-26) | 4th - JORDAN SHIELDS #997 - MORIARTY, NM | | | 8th | 9th | 6th | 3rd | 5th |
89 (-26) | 7th - ETHAN GARCIA #575 - CARLSBAD, NM | | | 10th | 10th | 3rd | 5th | |
68 (-47) | 8th - BRAYDON CLOUD #312 - ANDREWS, TX | | | 3rd | 1st | | | |
46 (-69) | 8th - GANNON LAWSON #199 - LOS LUNAS, NM | | | 2nd | 2nd | | | |
46 (-69) | 10th - OCTAVIUS MCGAHA #105 - AZTEC, NM | 6th | 6th | | | | | |
36 (-79) | 10th - NOAH VALENZUELA #62 - HOBBS, NM | | | | | 5th | 7th | |
36 (-79) | 12th - ANNA WILLIAMS #6 - AZTEC, NM | 5th | 8th | | | | | |
35 (-80) | 13th - WELDON BRIONES #08 - CARLSBAD, NM | | | 7th | 8th | | | |
33 (-82) | 14th - JEFF HOUGE #38 - WOLFFORTH, TX | | | 1st | | | | |
25 (-90) | 15th - KAEL FARLEY #51 - AZTEC, NM | | 3rd | | | | | |
21 (-94) | 16th - TRIPP CARLISLE #14 - TURKEY, TX | | | | | | | 4th |
20 (-95) | 16th - KAEL GALLION #111 - AZTEC, NM | 4th | | | | | | |
20 (-95) | 18th - JETT HOGUE #38 - LUBBOCK, TX | | | | 5th | | | |
19 (-96) | 18th - TROY LEE PICKENS #109 - RIO RANCHO, NM | | 5th | | | | | |
19 (-96) | 20th - JAKE WILLIS #41 - CARLSBAD, NM | | | | | 8th | | |
16 (-99) | 21st - COOPER SKERSICK #3 - FLAGSTAFF, AZ | | 9th | | | | | |
15 (-100) | |