1st - DAN EARLS #59 - CITRUS HEIGHTS, CA | 1st | 2nd | 1st | 1st | 2nd |
119 | 2nd - WARREN MINSTER #101x - RANCHO CORDOVA, CA | 2nd | 3rd | 2nd | 2nd | 13th |
94 (-25) | 3rd - STEVE PARK #106s - GARDEN VALLEY, CA | 5th | 4th | 3rd | 4th | |
72 (-47) | 4th - JEFF GORMAN #593 - GRANITE BAY, CA | 3rd | 1st | | | 8th |
58 (-61) | 5th - KURT JORGENSEN #99 - SAN CARLOS, CA | | | | | 1st |
25 (-94) | 6th - JOHN HUGHES #308s - FAIR OAKS, CA | | | | 3rd | 17th |
24 (-95) | 7th - FABIO SANTOS #51 - SAO JOSE CAMPOS, NA | | | | | 3rd |
20 (-99) | 8th - KEVIN KEARNEY #127s - SACRAMENTO, CA | | | | | 4th |
18 (-101) | 8th - DAVE PITTS #76x - , | 4th | | | | |
18 (-101) | 10th - LUAN LIPRANDI #48x - , | | | | | 5th |
16 (-103) | 11th - RICH WILSON #154b - CORRALITOS, CA | | | | | 6th |
15 (-104) | 12th - GREG HOCK #76 - IONE, CA | | | | | 7th |
14 (-105) | 13th - DON HODGSON #75 - PLACERVILLE, CA | | | | | 9th |
12 (-107) | 14th - RICK SLUSHER #eval - BEALE AFB,, CA | | | | | 10th |
11 (-108) | 15th - RALPH COLLINS #521 - LOMPOC, CA | | | | | 11th |
10 (-109) | 16th - COREY DAUM #111 - BURNEY, CA | | | | | 12th |
9 (-110) | 17th - BRUCE THINGER #188 - PISMO BEACH, CA | | | | | 14th |
7 (-112) | 18th - RUSSELL BLEVINS #334 - SACRAMENTO, CA | | | | | 15th |
6 (-113) | 19th - WILLIAM MARTIN #369j - AUBURN, CA | | | | | 16th |
5 (-114) | 20th - KENNETH SULLIVAN #150g - PETALUMA, CA | | | | | 18th |
3 (-116) | 21st - WILLIAM ARTAW #606 - , | | | | | 19th |
2 (-117) | 22nd - JOHN CARLSON #528 - , | | | | | 22nd |
1 (-118) | 22nd - DON CARTER #335B - SHINGLE SPRINGS, CA | | | | | 20th |
1 (-118) | 22nd - PAUL CASELLA #540 - SOUTH LAKE TAHOE, CA | | | | | 24th |
1 (-118) | 22nd - CHRIS COLLETT #677s - LA GRANGE, CA | | | | | 21st |
1 (-118) | 22nd - BOB RESS #821b - FOLSOM, CA | | | | | 23rd |
1 (-118) | |