Series Points Standings
2025 SEFT
|
1st - WADE LOCKAMY #44w - NEWTON GROVE, NC | | 1st | 2nd | 2nd | 2nd | 2nd |
109 | 2nd - EASTON GERARD #65 - RUFFIN, SC | 2nd | | 1st | | | 1st |
71 (-38) | 3rd - MICHAEL SHIFFLETT #73 - , | | 4th | 6th | 3rd | 3rd | |
65 (-44) | 3rd - CARYSS WHITE #4m - , | | 5th | | 1st | 1st | |
65 (-44) | 5th - NICHOLAS PENWELL #25 - VILLA RICA, GA | 9th | 2nd | 9th | | | 3rd |
60 (-49) | 6th - DARRELL PEARCE #13b - LEXINGTON, SC | 6th | DNS | 3rd | | | |
32 (-77) | 7th - HUNTER HAWK #12 - ELLOREE, SC | 8th | | 4th | | | |
28 (-81) | 8th - BRYSON BISHOP #57 - GLENDALE, SC | 7th | | 5th | | | |
27 (-82) | 9th - JADA PARKER #25a - MONTICELLO, FL | 1st | | | | | |
25 (-84) | 10th - BENTLEY KALE #22 - SUMMERVILLE, SC | 10th | | 8th | | | |
21 (-88) | 10th - BRYANNA EVERITT #93 - COLUMBIA, SC | 11th | | 7th | | | |
21 (-88) | 12th - MATTHEW SCAGLIONE #287 - WILLIAMSBURG, VA | | 3rd | | | | |
18 (-91) | 12th - CHAD MASON #18 - , VA | 3rd | | | | | |
18 (-91) | 14th - DAN NORTON #55 - , | | | | | | 4th |
16 (-93) | 14th - BRANDON EARL #711 - VILLA RICA, GA | 4th | | | | | |
16 (-93) | 16th - JONATHAN PRICE #71 - , UN | 5th | | | | | |
15 (-94) | 16th - CADEN KIRBY #23 - SMITHFIELD , NC | | | | | | 5th |
15 (-94) | 18th - EMILY FUSSELL #2 - , | 12th | | | | | |
8 (-101) | |