Series Points Standings
2023 SEFT
|
1st - JOSHUAH KIRBY #67 - SMITHFIELD, NC | 3rd | | 12th | 9th | 3rd | 2nd |
76 | 2nd - DYLAN BARRUS #17d - SUMMERVILLE, SC | | | 1st | 1st | 1st | |
75 (-1) | 3rd - POPS KIRBY #18 - SMITHFIELD, NC | | 2nd | | 4th | 2nd | 4th |
74 (-2) | 4th - BRYANNA EVERITT #93 - COLUMBIA, SC | | 4th | 10th | 8th | 5th | 5th |
67 (-9) | 5th - MICHAEL POWERS #14 - CHARLOTTE, NC | 6th | 3rd | 6th | | | |
46 (-30) | 6th - CHRIS ABBOTT #10c - GOLDSBORO, NC | 7th | | | 3rd | 8th | |
42 (-34) | 6th - JOSEPH HOUSTON #222 - CONOVER, NC | | DNS | 2nd | 2nd | | |
42 (-34) | 8th - BRANDON EARL #711 - VILLA RICA, GA | | 1st | 7th | | | |
38 (-38) | 9th - JOSH EVERITT #93 - , SC | | | DNS | 6th | 4th | |
30 (-46) | 10th - FRED OWENS #34 - GOODVIEW, VA | | | | | 7th | 7th |
25 (-51) | 10th - DAVID STOKES #5 - FLAT ROCK, NC | | | | | | 1st |
25 (-51) | 10th - MEGHAN GREIMEL #85a - HAVRE DE GRACE, MD | 1st | | | | | |
25 (-51) | 13th - AIDEN FRYE #99 - FAYETTEVILLE, NC | 2nd | | | | | |
21 (-55) | 14th - MATT POWERS #58 - CHARLOTTE, NC | | | 3rd | | | |
18 (-58) | 14th - JAY BISHOP #47b - GLENDALE, SC | | | | | | 3rd |
18 (-58) | 16th - JACE JOHNSON #55c - YADKINVILLE, NC | | | 4th | | | |
16 (-60) | 16th - JONATHAN PRICE #71 - , UN | 5th | | | | | |
16 (-60) | 16th - DARREN LEPAGE #66 - NEW MILFORD, NJ | 4th | | | | | |
16 (-60) | 19th - ALEX CHILDS #4 - ATLANTA, GA | | | 5th | | | |
15 (-61) | 19th - ETHAN SNYDER #2t - SANFORD, NC | | | | 5th | | |
15 (-61) | 19th - STEVE WESTER #26 - GRIFTON, NC | | 5th | | | | |
15 (-61) | 22nd - NICHOLAS FOX #11c - CHARLOTTE, NC | | | | | | 6th |
14 (-62) | 23rd - GREG ARCHER #8 - SUMMERVILLE, SC | | | | | 6th | |
13 (-63) | 23rd - ISAAC SNYDER #1t - , NC | | | | 7th | | |
13 (-63) | 25th - MORGAN WILEY #144 - , NC | | | 8th | | | |
12 (-64) | 25th - NICK POLLOCK #32 - SWANSBORO, NC | | | | | | 8th |
12 (-64) | 27th - GEORGE NACHATSKI #8 - MECHANICSVILLE, VA | | | 9th | | | |
11 (-65) | 28th - PATRICK DAVIS #243 - EAST BEND, NC | | | 11th | | | |
9 (-67) | |